Sign up to stay up to date on the Williamson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2039 Sunny 4 3 2,829 $949,000 $335 0 days
613 Hillsboro Rd Unit A13 1 1 705 $229,900 $326 0 days
613 Hillsboro Rd Unit A11 2 1 833 $259,900 $312 0 days
613 Hillsboro Rd Unit C16 1 1 705 $204,900 $290 0 days
2405 Deerbourne Dr 4 4 3,472 $1,295,000 $372 0 days
438 Galloway Dr 5 3 3,095 $769,900 $248 0 days
7139 Frances St 3 2 2,077 $554,900 $267 1 day
Forrest Glenn Rd N/A N/A N/A $250,000 Unknown 1 day
649 Beamon Dr 4 4 3,467 $974,999 $281 1 day
9782 Jupiter Forest Dr 3 2 1,697 $612,750 $361 1 day
7045 Fiddlers Glen Dr 5 5 3,881 $1,189,900 $306 1 day
304 Stewart St 4 4 3,257 $2,375,000 $729 1 day
304 Mansfield Ct 4 3 3,953 $1,210,000 $306 1 day
204 Cambridge Pl 4 3 2,579 $765,000 $296 1 day
221 Lewisburg Ave 4 4 4,891 $2,175,000 $444 8 days
633 Eastview Cir 2 1 1,387 $550,000 $396 1 day
5013 Legrand Ave 3 4 2,448 $1,176,190 $480 2 days
7282 Richvale Dr 4 3 2,710 $694,990 $256 2 days
7297 Richvale Dr 5 5 4,465 $899,990 $201 2 days
611 Cattail Ln 4 5 3,513 $1,365,000 $388 2 days
5425 Fremar Cir E 5 5 4,940 $1,399,990 $283 2 days
Cobbler Ridge Rd N/A N/A N/A $595,000 Unknown 2 days
7428 Twill Heights Loop 4 4 3,115 $699,990 $224 2 days
4810a Scenic Oaks Ln 5 7 10,996 $9,995,000 $908 2 days
7256 Fairlawn Dr 5 4 2,806 $604,990 $215 2 days
7224 Fairlawn Dr 5 3 2,513 $579,990 $230 2 days
1313 Yorkshire Dr 4 3 2,270 $879,999 $387 2 days
9501 Grand Haven Dr 6 8 6,267 $3,200,000 $510 2 days
201 Gilchrist South Cir 5 4 4,136 $1,389,000 $335 1 day
3165 Blazer Rd N/A N/A N/A $4,350,600 Unknown 2 days
9675 Clovercroft Rd 4 3 2,800 $744,900 $266 2 days
119 Alexander Dr 3 2 1,074 $649,000 $604 2 days
1125 Sage St 6 8 6,037 $1,631,900 $270 2 days
280 Huron Dr 3 3 1,993 $597,199 $299 2 days
2950 Del Rio Pike 4 5 4,191 $1,799,000 $429 2 days
7 Anglin Br N/A N/A N/A $1,800,000 Unknown 3 days
5 Anglin Br N/A N/A N/A $778,100 Unknown 3 days
4 Anglin Br N/A N/A N/A $2,122,900 Unknown 3 days
5956 Greenbrier Rd 3 3 2,863 $1,499,900 $523 3 days
200 Stoneyway Ct 4 3 2,052 $500,000 $243 3 days
190 Azalea Ln 5 5 5,807 $1,449,000 $249 3 days
131 Arsenal Dr 4 2 1,605 $559,900 $348 3 days
1934 New Bristol Ln N/A N/A N/A $1,350,000 Unknown 3 days
1930 New Bristol Ln N/A N/A N/A $1,350,000 Unknown 3 days
1932 New Bristol Ln N/A N/A N/A $1,350,000 Unknown 3 days
1034 Stonebridge Park Dr 5 5 4,639 $1,349,900 $290 3 days
7331 Dutch River Cir 4 4 2,902 $787,625 $271 3 days
3010 Evergreen Hill Dr 3 4 2,061 $799,000 $387 3 days
3 Applerock Ct 4 6 5,483 $2,175,000 $396 3 days
5209 Fairhaven Ct 5 5 3,573 $1,279,990 $358 3 days
Average: 4.1 4.3 3,801 $2,024,643 $448 80 days
Viewing 1 - 50 of 2245
Viewing 1 - 50 of 2245
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1779 Cayce Springs Rd 3 3 2,974 $1,249,300 $420 3 days
5220 Bond Springs Ct 5 7 5,479 $2,900,000 $529 0 days
506 Marston Ave 3 3 2,402 $721,962 $300 0 days
405 Horseshoe Ln 4 4 2,644 $975,000 $368 2 days
8745 Iron Willow Pass 4 6 5,801 $2,974,650 $512 0 days
2932 Torrence Trl 5 6 4,433 $1,175,000 $265 5 days
1335 Round Hill Ln 5 6 4,599 $1,200,000 $260 0 days
1132 Waller Rd N/A N/A N/A $700,000 Unknown 3 days
227 Franklin Rd N/A N/A N/A $2,750,000 Unknown 6 days
403 William Wallace Dr 5 4 3,073 $849,000 $276 4 days
3387 Vinemont Dr 3 4 2,967 $945,900 $318 0 days
2103 Riley Park Dr 4 4 3,357 $1,097,719 $326 0 days
1581 Fawn Creek Rd 4 4 3,865 $1,250,000 $323 6 days
7306 Florim Ct 4 5 4,473 $1,448,780 $323 0 days
3163 Langley Dr 3 3 1,936 $679,000 $350 5 days
3038 Delmar Dr 5 5 3,074 $895,378 $291 0 days
3404 Vinemont Dr 5 4 3,234 $932,488 $288 0 days
1021 Pasture View Way 5 4 3,435 $1,040,055 $302 0 days
2030 Clifton St 5 4 3,277 $1,665,000 $508 9 days
6628 Hastings Ln 4 6 7,834 $2,750,000 $351 29 days
468 Herringbone Ct 3 3 1,780 $639,999 $359 0 days
3384 Vinemont Dr 6 5 3,595 $1,067,582 $296 0 days
3066 Delmar Dr 5 3 3,255 $879,565 $270 0 days
3411 Vinemont Dr 4 4 3,002 $857,152 $285 0 days
3423 Vinemont Dr 4 3 3,173 $898,345 $283 0 days
3399 Vinemont Dr 5 4 3,074 $960,052 $312 0 days
504 Adelynn Ct N 4 4 4,002 $1,199,000 $299 10 days
603 Founders Pointe Blvd 4 3 2,612 $750,000 $287 11 days
113 Birchwood Ct 4 3 2,499 $749,900 $300 10 days
8013 Headwaters Dr 4 3 2,592 $899,900 $347 10 days
3700 Bosk Ln 4 5 4,211 $2,449,900 $581 7 days
453 Essex Park Cir 4 3 2,190 $649,900 $296 12 days
4321 Long Ln N/A N/A N/A $1,499,990 Unknown 11 days
4321 Long Ln 3 4 4,617 $1,499,990 $324 11 days
325 Wandering Cir 4 5 3,354 $989,900 $295 13 days
7013 Belcastle Ln 5 7 5,453 $3,500,000 $641 0 days
1419 Round Hill Ln 5 5 3,998 $1,055,197 $263 0 days
3219 Gardendale Dr 3 2 1,772 $625,000 $352 12 days
2145 S Berrys Chapel Ct 4 4 3,036 $999,900 $329 14 days
3216 Baker Ln 4 5 6,438 $4,200,000 $652 14 days
7136 Bonterra Dr 5 7 7,958 $3,284,997 $412 0 days
1073 Sweetleaf Dr 3 3 1,747 $529,500 $303 14 days
5012 Bentgrass Ct 4 6 4,441 $1,600,000 $360 13 days
7305 Dutch River Cir 3 3 2,471 $787,245 $318 0 days
7277 Ruzek Ct 4 6 3,815 $1,430,450 $374 0 days
7291 Florim Ct 5 6 4,913 $1,595,470 $324 0 days
7280 Ruzek Ct 5 6 4,784 $1,518,176 $317 0 days
7303 Florim Ct 5 6 5,303 $1,622,996 $306 0 days
7273 Ruzek Dr 5 6 5,463 $1,562,370 $285 0 days
2079 Erwin St 4 3 3,023 $1,600,000 $529 0 days
Average: 4.2 4.3 3,652 $1,650,595 $387 26 days
Viewing 1 - 50 of 869
Viewing 1 - 50 of 869
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1217 Haber Dr 3 2 2,399 $1,100,000 $1,100,000 $458 0 days 10/23/26
2932 Ave Downs Dr 5 6 4,266 $1,475,900 $1,487,395 $348 0 days 10/23/26
1547 Championship Blvd 5 5 4,828 $2,550,000 $2,441,000 $505 16 days 10/23/26
217 Oak Dr 4 2 1,325 $499,900 $499,900 $377 0 days 10/23/26
7283 Kingston Rd 2 3 1,700 $749,000 $745,000 $438 41 days 10/23/26
1888 Charity Dr 6 6 4,595 $1,799,979 $1,775,000 $386 43 days 10/23/26
208 Heathersett Dr 3 3 2,485 $739,900 $739,900 $297 55 days 10/23/26
833 Brentwood Pt 3 2 1,857 $435,000 $400,000 $215 71 days 10/23/26
6024 Congress Dr 4 4 2,983 $1,457,500 $1,437,000 $481 74 days 10/23/26
7206 Cox Pike 4 2 1,720 $424,900 $424,900 $247 95 days 10/23/26
915 Briarwood Crst 5 5 4,837 $1,425,000 $1,380,000 $285 66 days 10/23/26
6101 Pasquo Rd 4 6 4,793 $1,997,500 $1,993,632 $415 88 days 10/23/26
7140 Bolton St 3 3 2,679 $1,322,124 $1,322,124 $493 27 days 10/23/26
2008 Flocking Dr 5 4 3,358 $599,900 $570,000 $169 140 days 10/23/26
8114 Heirloom Blvd 5 7 7,661 $5,195,000 $4,800,000 $626 130 days 10/23/26
9944 Maupin Rd N/A N/A N/A $4,995,000 $4,800,000 Unknown 146 days 10/23/26
9944 Maupin Rd 5 6 6,144 $4,995,000 $4,800,000 $781 170 days 10/23/26
1607 Sand Dollar Ct 4 4 2,888 $775,000 $763,000 $264 199 days 10/23/26
5015 Moxley Ln N/A N/A N/A $1,350,000 $1,350,000 Unknown 37 days 10/23/26
9017 Ada Way 4 3 2,282 $541,990 $541,990 $237 10 days 10/23/26
1000 Sun Bird Dr 5 6 4,274 $1,506,141 $1,696,838 $397 0 days 10/23/26
1140 Mcclellan Ln 5 5 4,900 $1,629,000 $1,695,000 $345 0 days 10/23/26
2609 Matchstick Pl 3 2 2,030 $444,500 $445,500 $219 28 days 10/22/26
7120 Neills Branch Dr 5 4 3,404 $999,900 $999,900 $293 42 days 10/22/26
3604 Lime Valley Bridge Rd 5 4 3,606 $1,150,000 $1,175,000 $325 46 days 10/22/26
189 Stanton Hall Ln 2 3 1,208 $399,900 $386,000 $319 68 days 10/22/26
1920 Campfire Ct 5 7 4,544 $2,190,000 $2,000,000 $440 70 days 10/22/26
503 N Petway St 2 1 1,296 $550,000 $505,000 $389 75 days 10/22/26
503 N Petway St N/A N/A N/A $550,000 $505,000 Unknown 75 days 10/22/26
6923 Cross Keys Rd 4 3 3,854 $1,250,000 $1,215,000 $315 104 days 10/22/26
105 Foxborough Sq W 3 3 1,950 $624,999 $605,000 $310 105 days 10/22/26
1110 Mcdonough Cir 3 3 1,579 $429,900 $421,400 $266 107 days 10/22/26
4509 Hyannis Ct 4 5 5,110 $1,999,900 $1,900,000 $371 108 days 10/22/26
1119 Harpeth Ridge Rd 4 5 5,831 $1,999,000 $1,999,000 $342 148 days 10/22/26
3370 Sweeney Hollow Rd 3 4 3,350 $10,000,000 $10,000,000 $2,985 0 days 10/21/26
8112 Vaden Dr 4 3 3,471 $1,299,000 $1,225,000 $352 43 days 10/21/26
3037 Sassafras Ln 3 3 1,783 $475,000 $465,000 $260 72 days 10/21/26
1005 Alcove Ct 4 3 3,502 $1,185,000 $1,160,000 $331 71 days 10/21/26
2024 Morrison Ave 2 3 1,812 $478,900 $479,900 $264 81 days 10/21/26
2060 Poplar Farms Dr 5 4 3,057 $854,600 $854,600 $279 3 days 10/21/26
1038 Sweetleaf Dr 3 3 1,683 $466,900 $460,000 $273 146 days 10/21/26
7012 Starnes Creek Blvd 5 7 4,033 $1,399,990 $1,407,770 $349 26 days 10/21/26
200 Berry Hunter Ln 4 4 4,238 $1,651,585 $1,651,585 $389 0 days 10/21/26
220 Berry Hunter Ln 4 4 4,238 $1,486,442 $1,743,033 $411 0 days 10/21/26
1013 Jasper Ave 3 5 3,170 $1,785,400 $1,785,400 $563 266 days 10/21/26
9211 Troubadour Dr N/A N/A N/A $4,900,000 $3,900,000 Unknown 338 days 10/21/26
310 Evan Ct 4 3 3,107 $999,900 $1,005,000 $323 30 days 10/20/26
2600 Bramblewood Ln 4 3 2,756 $872,900 $859,000 $311 32 days 10/20/26
936 Riverview Dr 3 3 2,816 $1,030,000 $1,011,000 $359 30 days 10/20/26
2256 Hayward Ln 3 3 2,240 $500,000 $490,000 $218 36 days 10/20/26
Average: 3.9 3.9 3,371 $1,352,944 $1,319,131 $364 56 days
Viewing 1 - 50 of 2892
Viewing 1 - 50 of 2892

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.