Sign up to stay up to date on the Davidson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 West End Ave Unit #411 2 2 1,529 $449,900 $294 0 days
719 Joseph Ave 2 2 1,080 $253,800 $235 0 days
388 Melpar Dr 4 2 1,450 $379,900 $262 0 days
5017 Suter Dr 4 2 1,592 $515,000 $323 0 days
631 Keeton Ave 4 4 2,674 $599,000 $224 0 days
307 Seven Springs Way Unit #102 2 2 1,181 $425,000 $359 0 days
312 Honeyhill Dr 3 2 2,200 $375,000 $170 0 days
798 45th Ave N 4 4 2,794 $949,000 $339 0 days
1098 Cone Blvd 4 3 1,900 $439,900 $231 0 days
800 N 45th Ave 4 4 2,543 $849,000 $333 0 days
4204 Utah Ave Unit #A 3 3 2,221 $775,000 $348 0 days
3904 Milford Rd 1 1 864 $249,900 $289 0 days
2421 Meharry Blvd N/A N/A N/A $249,900 Unknown 0 days
3300 Nevada Ave 4 4 3,344 $1,549,000 $463 0 days
3000 Vanderbilt Pl Unit #417 2 2 1,144 $599,000 $523 0 days
142 Hearthstone Manor Cir 3 3 2,083 $579,900 $278 0 days
2965 Harbor Lights Dr 3 2 2,001 $425,000 $212 0 days
3013 Edwin Cir 3 3 2,082 $689,900 $331 0 days
913 Norwalk Dr 3 2 2,585 $449,000 $173 0 days
4487 Post Pl Unit #158 3 2 1,654 $399,000 $241 0 days
7407 Indian Creek Rd 3 4 4,192 $1,199,000 $286 0 days
2215A Kline Ave 3 3 2,156 $675,000 $313 0 days
1009 Pewter Ct 3 3 1,574 $360,000 $228 0 days
1712 Old Hickory Blvd 5 4 3,603 $1,549,000 $429 0 days
2125 Forge Ridge Cir 3 2 1,941 $439,000 $226 0 days
3163 Penn Meade Way 3 4 1,444 $349,000 $241 0 days
6109B New York Ave 3 3 2,154 $625,000 $290 0 days
4330 Lindawood Dr 5 5 6,599 $3,250,000 $492 0 days
4120 Oriole Pl 3 3 2,200 $760,000 $345 1 day
4705 Chepstow Dr 4 3 1,963 $479,900 $244 0 days
910 Hospital Dr 3 3 1,491 $459,900 $308 0 days
1998 Wingo Way 4 3 2,004 $1,300,000 $648 1 day
1350 Rosa L Parks Blvd Unit #332 2 2 1,000 $565,000 $565 0 days
1216 Vultee Blvd 4 2 1,850 $349,000 $188 0 days
1232 Coarsey Dr 3 2 1,182 $299,000 $252 0 days
4016 Dorcas Dr 5 5 4,262 $2,599,000 $609 0 days
266 Dartmoor Pl 3 3 1,804 $339,000 $187 0 days
930 Crescent Hill Rd 3 2 1,903 $725,000 $380 0 days
203B Woodmont Cir 4 4 4,362 $1,895,000 $434 1 day
8231 Lenox Creekside Dr Unit #13 2 2 1,162 $275,000 $236 1 day
6610 Clarksville Pike 4 3 1,868 $475,000 $254 0 days
33 Belcaro Cir 3 3 2,346 $925,000 $394 0 days
5436 Granny White Pike 4 6 4,926 $3,850,000 $781 0 days
329 Seneca Dr 3 4 2,428 $629,900 $259 1 day
534 Taffy Way 3 3 1,277 $369,900 $289 0 days
4310 Scenic Dr 2 1 1,875 $879,000 $468 0 days
1209 Maritime Prt 3 3 1,470 $319,900 $217 0 days
11 E Music Sq Unit #202 2 1 725 $350,000 $482 1 day
11 E Music Sq Unit #201 1 1 1,044 $370,000 $354 1 day
444 Becanni Ln 3 3 1,901 $625,000 $328 1 day
Average: 3.1 2.9 2,196 $971,947 $375 76 days
Viewing 1 - 50 of 5344
Viewing 1 - 50 of 5344
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Ellington Pl 2 2 1,110 $200,000 $180 0 days
4517 Everett Dr 3 2 2,846 $1,480,000 $520 0 days
1518B Hayden Dr 7 5 3,331 $1,100,000 $330 1 day
301 Demonbreun St Unit #2016 2 3 2,008 $1,200,000 $597 2 days
1621 Cherry Tree Ln 3 3 2,373 $642,780 $270 0 days
1621 Cherry Tree Ln 3 3 2,373 $675,575 $284 0 days
336 Pitts Ave 2 1 886 $272,500 $307 3 days
916A Strouse Ave 4 5 2,811 $750,000 $266 5 days
500 Torrington Ct 3 2 2,084 $1,075,000 $515 3 days
1516 Cherry Tree Ln 5 5 3,078 $529,900 $172 5 days
4889 Big Horn Dr 4 3 1,823 $359,900 $197 6 days
6556 Upton Ln 2 3 2,148 $1,075,000 $500 0 days
1125 Riverview Run 5 3 2,604 $675,214 $259 0 days
Old Hickory Blvd N/A N/A N/A $89,000 Unknown 6 days
1606 Stratford Ave 4 4 2,323 $450,000 $193 6 days
1928 Dahlia Dr 3 1 814 $265,000 $325 7 days
217 New Sawyer Brown Rd 4 2 1,450 $499,000 $344 3 days
1310 W Godwin Road 4 3 2,640 $580,990 $220 7 days
248 Topper Lane 3 3 1,673 $369,990 $221 0 days
513 Misty Creek Court 5 4 2,846 $559,889 $196 6 days
117 Straton Street 1 2 954 $296,150 $310 0 days
1317 Concord Mill Ln 2 3 1,890 $345,000 $182 6 days
1284 Cheyenne Blvd 4 3 1,958 $460,000 $234 6 days
3324 Anderson Rd 3 2 1,650 $274,900 $166 8 days
806 Hamblen Dr 3 2 1,603 $300,000 $187 0 days
3000 Edwin Way Unit #106 1 1 579 $199,000 $343 8 days
3516 Richardson Ave 4 4 3,570 $1,405,000 $393 5 days
1426 Greenwood Ave 3 3 2,400 $950,000 $395 7 days
3325 Thorpe Road 4 3 1,680 $399,000 $237 8 days
6413 Ranchero Dr Unit #B 5 5 3,618 $1,395,000 $385 9 days
4333 Eatons Creek Rd 4 5 5,292 $1,500,000 $283 5 days
704 Flintlock Ct 2 3 1,216 $234,900 $193 8 days
800 Cedarstone Way 3 3 2,348 $500,000 $212 9 days
553 Croley Dr 2 1 781 $450,000 $576 9 days
8219 Luree Ln 3 2 2,120 $325,000 $153 9 days
1608 Alayna Dr 4 3 2,804 $625,000 $222 9 days
4301 Esteswood Dr 5 6 7,193 $3,999,000 $555 9 days
304 Delvin Dr 3 2 1,242 $350,000 $281 0 days
4045 Buena Vista Pike 4 2 1,508 $242,600 $160 10 days
2907 Eastland Ave 3 2 1,550 $599,000 $386 10 days
3402 Shakerville Ct 2 2 1,025 $210,000 $204 10 days
125 Chadwick Ct 3 3 1,856 $381,750 $205 0 days
1129 Marlowe Lndg 4 3 1,879 $440,100 $234 0 days
110 Bakertown Rd 3 3 1,240 $349,999 $282 12 days
1012 Indigo Aly 4 4 2,278 $505,000 $221 12 days
2977 Cherry Hills Dr 4 3 2,600 $388,700 $149 6 days
5936 Colchester Dr 3 2 1,830 $354,000 $193 12 days
1457 Scarcroft Ln 4 4 2,704 $545,000 $201 13 days
2130 Sanborn Dr 2 1 981 $195,000 $198 4 days
8100 Charlotte Pike 3 3 4,116 $1,375,000 $334 13 days
Average: 3.2 2.9 2,105 $767,280 $336 41 days
Viewing 1 - 50 of 1351
Viewing 1 - 50 of 1351
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
332 Ardsley Pl 3 4 2,034 $529,000 $515,000 $253 71 days 9/10/26
504 Armistead Pl 2 2 1,343 $399,000 $385,000 $286 33 days 9/10/26
4509 Hamilton Ln 4 3 2,379 $440,000 $420,000 $176 66 days 9/10/26
2025 Woodmont Blvd Unit #215 2 1 941 $264,999 $255,000 $270 91 days 9/10/26
2148 Timberwood Dr 3 3 2,663 $1,499,999 $1,225,000 $460 133 days 9/10/26
2704 Clifton Ave Unit #406 1 1 684 $365,000 $365,000 $533 0 days 9/9/26
2725 Gossett Trl 3 3 1,481 $369,900 $362,900 $245 13 days 9/9/26
3807 Princeton Ave 2 2 1,887 $850,000 $850,000 $450 14 days 9/9/26
5006 Churchill Dr 3 3 2,024 $830,000 $840,000 $415 3 days 9/9/26
2510 Osage St 2 1 850 $199,000 $180,000 $211 2 days 9/9/26
1743 Glen Echo Rd 4 6 4,768 $1,599,000 $1,235,000 $259 12 days 9/9/26
3009 Stokers Ln 3 3 1,765 $349,990 $349,990 $198 0 days 9/9/26
3204 Cloudfalls Trce 3 2 1,293 $325,000 $325,000 $251 34 days 9/9/26
342 Stewarts Ferry Pike 2 2 1,020 $189,900 $189,900 $186 30 days 9/9/26
105A N 37th Ave 3 4 2,635 $1,150,000 $1,075,000 $407 46 days 9/9/26
5209 Tennessee Ave 2 1 1,360 $499,999 $440,000 $323 27 days 9/9/26
3109 Hunters Hill Rd 3 2 1,790 $615,000 $615,000 $343 40 days 9/9/26
518B Eastboro Drive 4 3 2,491 $729,900 $729,900 $293 3 days 9/9/26
828 N 42nd Ave 3 3 2,511 $549,000 $549,000 $218 9 days 9/9/26
2503 Merry Oaks Dr 3 2 1,135 $379,000 $373,500 $329 41 days 9/9/26
705 Mount Carmel Pl 3 2 1,444 $499,900 $499,900 $346 49 days 9/9/26
25 Sycamore Ct 2 3 1,284 $175,000 $165,000 $128 84 days 9/9/26
3218 Hinkle Dr 3 1 1,276 $275,000 $275,000 $215 90 days 9/9/26
7000 Still Spring Hollow Dr 3 3 2,438 $599,900 $599,900 $246 91 days 9/9/26
1330 Burton Valley Rd 5 7 5,192 $2,275,000 $2,275,000 $438 17 days 9/9/26
913 Sharpe Ave 2 1 740 $299,900 $213,000 $287 118 days 9/9/26
4121 Addine St 2 1 1,042 $419,900 $405,000 $388 139 days 9/9/26
700 S 12th Ave Unit #804 1 2 1,029 $594,500 $575,000 $558 140 days 9/9/26
110 Ventura Way 4 5 1,853 $1,325,000 $1,350,000 $728 191 days 9/9/26
303 N 31st Ave Unit #203 2 2 1,008 $647,400 $565,000 $560 196 days 9/9/26
1014 S 16th Ave Unit #203 2 2 953 $694,000 $694,000 $728 0 days 9/8/26
1932 Valley Park Dr 3 2 1,386 $589,900 $600,000 $432 12 days 9/8/26
5132 Southfork Blvd 3 3 1,806 $365,000 $358,000 $198 20 days 9/8/26
215 Cottage Ln 4 3 1,740 $615,000 $625,000 $359 38 days 9/8/26
135 Kenner Ave 3 3 2,345 $1,069,000 $992,000 $423 19 days 9/8/26
5100 Village Way 3 3 1,417 $424,900 $424,900 $299 40 days 9/8/26
1728 Nubell St 3 1 900 $310,000 $310,000 $344 24 days 9/8/26
3125 Earhart Rd 4 1 1,554 $364,900 $325,000 $209 28 days 9/8/26
2040 Stanford Village Dr 3 3 1,880 $435,000 $429,000 $228 24 days 9/8/26
718 Rowan Dr 3 2 1,367 $259,900 $237,000 $173 16 days 9/8/26
147 Cumberland Trce 2 2 1,404 $348,500 $340,000 $242 14 days 9/8/26
200 Brookfield Ave 3 3 3,337 $1,749,000 $1,700,000 $509 47 days 9/8/26
604 Basswood Ave 3 2 1,319 $439,900 $439,900 $333 33 days 9/8/26
309 Fielding Crst 4 3 2,602 $750,000 $704,000 $270 47 days 9/8/26
1420 Fulton St 3 2 900 N/A $314,600 $349 22 days 9/8/26
2180 Strombury Dr 3 2 1,365 $385,000 $370,000 $271 57 days 9/8/26
729 Greymont Dr 4 2 2,579 $409,900 $386,500 $149 58 days 9/8/26
900 Radford Dr 3 2 1,440 $339,000 $332,500 $230 61 days 9/8/26
2025 Woodmont Blvd Unit #309 1 1 683 $199,000 $199,000 $291 62 days 9/8/26
2028 Jones Cir 3 4 1,917 $649,900 $635,000 $331 63 days 9/8/26
Average: 3.2 2.8 2,116 $707,002 $689,523 $307 62 days
Viewing 1 - 50 of 5887
Viewing 1 - 50 of 5887
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.